OTCM EXPRESS Step 1. Base formulations prepared by product type, transparency, viscosity and skin concern.
Pick the base in the cell you want and development begins.
| Skin Concern | Facial Pack | ||||
|---|---|---|---|---|---|
| Transparent (A) | Translucent (B) | Milky (C) | Dense Cream (D) | Balm (E) | |
| (SA) Slow aging | GlowPeely | – | – | – | – |
| (BRT) Brightening | – | – | – | – | – |
| (BR) Barrier Repair | – | Icy Pack | – | – | – |
| (HYD) Hydration | – | – | – | – | – |
| (P) Pores | – | – | – | – | – |
| (T) Trouble | – | – | – | – | – |
Orange = new base
Viscosity, transparency, fragrance and preservative system of each base can be adjusted on request. Combinations not shown in the table are also available on inquiry.