OTCM EXPRESS Step 1. Base formulations prepared by product type, transparency, viscosity and skin concern.
Pick the base in the cell you want and development begins.
| Skin Concern | Cleanser | ||||
|---|---|---|---|---|---|
| Water (A) | Oil (B) | Gel (C) | Foam (D) | Balm (E) | |
| (SA) Slow aging | – | – | Oil-In-Gel | – | – |
| (BRT) Brightening | – | – | Gelly Oil | – | – |
| (BR) Barrier Repair | – | – | – | – | – |
| (HYD) Hydration | Micro Water | – | – | – | – |
| (P) Pores | – | Micro Oil | – | – | Microil |
| (T) Trouble | – | – | – | Acne+α | – |
Orange = new base
Viscosity, transparency, fragrance and preservative system of each base can be adjusted on request. Combinations not shown in the table are also available on inquiry.