OTCM EXPRESS Step 1. Base formulations prepared by product type, transparency, viscosity and skin concern.
Pick the base in the cell you want and development begins.
| Skin Concern | Serum / Essence / Ampoule | Mist | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Transparent (C) | Translucent (ST) | Milky (M) | Translucent (A) | Transparent (B) | |||||||
| 1. Low | 3. Medium | 5. High | 1. Low | 3. Medium | 5. High | 1. Low | 3. Medium | 5. High | – | – | |
| (BR) Barrier Repair | – | – | – | – | Silk Drop | – | – | Aqua-cera | – | Mist Serum | – |
| (HYD) Hydration | – | Hydra Soothing | Watery Calming | – | – | – | – | – | – | – | – |
| (P) Pores | – | – | – | – | – | Pore Control | – | – | – | – | – |
| (T) Trouble | 2% Salicylic Acid | – | – | – | – | – | Acne care +α | – | – | – | – |
| (SA) Slow aging | Repair-I | Jelly Serum | – | – | – | – | – | PDRN SerumLongevy-T | – | – | Gelmisty |
| (BRT) Brightening | – | Vita Capsule | – | – | Repair-I | Glow Tension | Aurora Serum | Spot CorrectyC Solidy | – | – | – |
| (Ex) Exfoliation | LHA Toner | – | – | – | – | – | – | – | – | – | – |
Viscosity: 1 Low · 3 Medium · 5 High | Orange = new base
Viscosity, transparency, fragrance and preservative system of each base can be adjusted on request. Combinations not shown in the table are also available on inquiry.